Web Server Statistics for APWU 480-481 Area Local SiteProgram started on Fri, Jan 27 2012 at 12:03 AM.
Analyzed requests from Sat, Oct 29 2011 at 12:07 AM to Thu, Jan 26 2012 at 11:56 PM (89.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Jan 27 2012 at 12:03 AM.
Successful requests: 17,678 (1,231)
Average successful requests per day: 196 (175)
Successful requests for pages: 6,058 (503)
Average successful requests for pages per day: 67 (71)
Failed requests: 2,782 (46)
Redirected requests: 5 (0)
Distinct files requested: 328 (196)
Distinct hosts served: 1,841 (237)
Corrupt logfile lines: 196
Unwanted logfile entries: 196,722
Data transferred: 866.88 megabytes (90.16 megabytes)
Average data transferred per day: 9.63 megabytes (12.88 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2011 | 424 | 199 | ![]() |
| Nov 2011 | 6049 | 2251 | ![]() ![]() ![]() |
| Dec 2011 | 5868 | 2016 | ![]() ![]() |
| Jan 2012 | 5337 | 1592 | ![]() ![]() ![]() ![]() |
Busiest month: Nov 2011 (2,251 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 15 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Oct/23/11 | 134 | 55 | ![]() |
| Oct/30/11 | 1824 | 569 | ![]() ![]() ![]() |
| Nov/ 6/11 | 1546 | 546 | ![]() ![]() ![]() |
| Nov/13/11 | 1244 | 502 | ![]() ![]() |
| Nov/20/11 | 1077 | 514 | ![]() ![]() ![]() |
| Nov/27/11 | 1187 | 497 | ![]() ![]() |
| Dec/ 4/11 | 1227 | 525 | ![]() ![]() ![]() |
| Dec/11/11 | 1472 | 409 | ![]() ![]() ![]() |
| Dec/18/11 | 1536 | 378 | ![]() ![]() ![]() |
| Dec/25/11 | 1094 | 471 | ![]() |
| Jan/ 1/12 | 990 | 373 | ![]() ![]() ![]() |
| Jan/ 8/12 | 1760 | 404 | ![]() ![]() ![]() ![]() |
| Jan/15/12 | 1618 | 442 | ![]() ![]() ![]() ![]() |
| Jan/22/12 | 969 | 373 | ![]() ![]() ![]() |
Busiest week: week beginning Oct/30/11 (569 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 4 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Dec/16/11 | 449 | 57 | ![]() ![]() ![]() ![]() |
| Dec/17/11 | 102 | 48 | ![]() ![]() |
| Dec/18/11 | 102 | 48 | ![]() ![]() |
| Dec/19/11 | 540 | 57 | ![]() ![]() ![]() ![]() |
| Dec/20/11 | 426 | 71 | ![]() ![]() |
| Dec/21/11 | 135 | 63 | ![]() |
| Dec/22/11 | 110 | 46 | ![]() ![]() |
| Dec/23/11 | 115 | 47 | ![]() ![]() |
| Dec/24/11 | 108 | 46 | ![]() ![]() |
| Dec/25/11 | 125 | 52 | ![]() ![]() ![]() |
| Dec/26/11 | 147 | 56 | ![]() ![]() ![]() |
| Dec/27/11 | 137 | 62 | ![]() |
| Dec/28/11 | 184 | 72 | ![]() ![]() |
| Dec/29/11 | 272 | 120 | ![]() ![]() ![]() ![]() |
| Dec/30/11 | 145 | 67 | ![]() ![]() |
| Dec/31/11 | 84 | 42 | ![]() ![]() ![]() |
| Jan/ 1/12 | 238 | 51 | ![]() ![]() ![]() |
| Jan/ 2/12 | 94 | 46 | ![]() ![]() |
| Jan/ 3/12 | 127 | 36 | ![]() ![]() |
| Jan/ 4/12 | 197 | 88 | ![]() ![]() ![]() |
| Jan/ 5/12 | 115 | 44 | ![]() ![]() ![]() |
| Jan/ 6/12 | 123 | 65 | ![]() ![]() |
| Jan/ 7/12 | 96 | 43 | ![]() ![]() ![]() |
| Jan/ 8/12 | 117 | 74 | ![]() ![]() ![]() |
| Jan/ 9/12 | 171 | 68 | ![]() ![]() |
| Jan/10/12 | 834 | 46 | ![]() ![]() |
| Jan/11/12 | 207 | 63 | ![]() |
| Jan/12/12 | 149 | 51 | ![]() ![]() ![]() |
| Jan/13/12 | 174 | 61 | ![]() |
| Jan/14/12 | 108 | 41 | ![]() ![]() ![]() |
| Jan/15/12 | 89 | 38 | ![]() ![]() |
| Jan/16/12 | 245 | 98 | ![]() ![]() ![]() |
| Jan/17/12 | 162 | 68 | ![]() ![]() |
| Jan/18/12 | 90 | 45 | ![]() ![]() |
| Jan/19/12 | 770 | 63 | ![]() |
| Jan/20/12 | 116 | 56 | ![]() ![]() ![]() |
| Jan/21/12 | 146 | 74 | ![]() ![]() ![]() |
| Jan/22/12 | 194 | 96 | ![]() ![]() |
| Jan/23/12 | 223 | 70 | ![]() ![]() |
| Jan/24/12 | 157 | 67 | ![]() ![]() |
| Jan/25/12 | 163 | 78 | ![]() ![]() |
| Jan/26/12 | 232 | 62 | ![]() |
Busiest day: Dec/29/11 (120 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1813 | 783 | ![]() |
| Mon | 2608 | 825 | ![]() ![]() |
| Tue | 3880 | 968 | ![]() ![]() ![]() ![]() |
| Wed | 2211 | 981 | ![]() ![]() |
| Thu | 3012 | 908 | ![]() ![]() ![]() |
| Fri | 2171 | 810 | ![]() ![]() |
| Sat | 1983 | 783 | ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 479 | 243 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 491 | 239 | ![]() ![]() ![]() ![]() |
| 2 | 422 | 220 | ![]() ![]() ![]() |
| 3 | 462 | 209 | ![]() ![]() ![]() ![]() |
| 4 | 631 | 224 | ![]() ![]() ![]() |
| 5 | 461 | 201 | ![]() ![]() ![]() |
| 6 | 462 | 255 | ![]() |
| 7 | 1105 | 222 | ![]() ![]() ![]() |
| 8 | 1240 | 247 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 903 | 244 | ![]() ![]() ![]() ![]() ![]() |
| 10 | 1441 | 278 | ![]() ![]() ![]() |
| 11 | 796 | 280 | ![]() ![]() ![]() |
| 12 | 811 | 263 | ![]() ![]() |
| 13 | 782 | 224 | ![]() ![]() ![]() |
| 14 | 728 | 327 | ![]() ![]() ![]() |
| 15 | 595 | 284 | ![]() ![]() |
| 16 | 586 | 255 | ![]() |
| 17 | 695 | 266 | ![]() ![]() |
| 18 | 1244 | 275 | ![]() ![]() ![]() |
| 19 | 707 | 251 | ![]() |
| 20 | 572 | 249 | ![]() |
| 21 | 988 | 292 | ![]() ![]() ![]() |
| 22 | 559 | 273 | ![]() ![]() ![]() |
| 23 | 518 | 237 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 6234 | 47.17% | .com (Commercial) |
| 5551 | 19.22% | .net (Networks) |
| 2227 | 16.71% | .gov (US Government) |
| 2102 | 6.93% | [unresolved numerical addresses] |
| 550 | 5.02% | .ru (Russia) |
| 148 | 1.38% | .org (Non Profit Making Organizations) |
| 200 | 1.17% | .ua (Ukraine) |
| 106 | 0.51% | .de (Germany) |
| 65 | 0.49% | .cz (Czech Republic) |
| 267 | 0.30% | .cn (China) |
| 23 | 0.26% | [unknown domain] |
| 49 | 0.16% | .nl (Netherlands) |
| 23 | 0.11% | .fr (France) |
| 30 | 0.09% | .uk (United Kingdom) |
| 16 | 0.08% | .br (Brazil) |
| 6 | 0.05% | .info (Informational) |
| 10 | 0.04% | .sc (Seychelles) |
| 9 | 0.04% | .no (Norway) |
| 7 | 0.04% | .ro (Romania) |
| 8 | 0.03% | .hu (Hungary) |
| 3 | 0.02% | .dk (Denmark) |
| 3 | 0.02% | .arpa (Arpanet) |
| 4 | 0.02% | .ar (Argentina) |
| 4 | 0.02% | .at (Austria) |
| 4 | 0.02% | .be (Belgium) |
| 3 | 0.02% | .cc (Cocos (Keeling) Islands) |
| 2 | 0.01% | .in (India) |
| 5 | 0.01% | .th (Thailand) |
| 2 | 0.01% | .it (Italy) |
| 3 | 0.01% | .au (Australia) |
| 1 | 0.01% | [domain not given] |
| 1 | 0.01% | .es (Spain) |
| 1 | 0.01% | .md (Moldova) |
| 1 | .tv (Tuvalu) | |
| 4 | .se (Sweden) | |
| 2 | .mil (US Military) | |
| 4 | .edu (US Higher Education) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2220 | 16.70% | usps.gov |
| 2131 | 6.95% | sbcglobal.net |
| 1365 | 13.31% | msn.com |
| 946 | 16.57% | googlebot.com |
| 746 | 1.25% | mtwireless.net |
| 644 | 3.07% | hubpages.com |
| 552 | 2.09% | comcast.net |
| 528 | 1.58% | wideopenwest.com |
| 523 | 2.01% | verizon.net |
| 512 | 0.90% | settlementcorp.com |
| 464 | 4.23% | yandex.ru |
| 451 | 0.65% | baidu.com |
| 416 | 1.53% | cox.net |
| 407 | 0.42% | wowrack.com |
| 370 | 3.83% | yandex.com |
| 263 | 0.27% | 163data.com.cn |
| 261 | 0.29% | 208.115 |
| 249 | 0.34% | 99 |
| 232 | 0.88% | 220.181 |
| 209 | 0.37% | 180.76 |
| 4189 | 22.78% | [not listed: 330 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 1175 | 3.48% | adsl-99-48-10-178.dsl.sfldmi.sbcglobal.net |
| 797 | 6.00% | gk-west-25.srvs.usps.gov |
| 746 | 1.25% | gn-nat-48.mtwireless.net |
| 661 | 5.77% | gk-west-23.srvs.usps.gov |
| 634 | 4.46% | gk-west-24.srvs.usps.gov |
| 614 | 1.65% | adsl-75-18-217-201.dsl.pltn13.sbcglobal.net |
| 512 | 0.90% | mailserver.settlementcorp.com |
| 431 | 0.72% | pool-98-118-182-77.bflony.fios.verizon.net |
| 404 | 0.38% | 208-115-111-67-reverse.wowrack.com |
| 357 | 0.61% | ip68-102-169-124.ks.ok.cox.net |
| 257 | 0.23% | 208.115.113.83 |
| 247 | 0.33% | 99.44.97.14 |
| 237 | 3.71% | crawl-66-249-72-38.googlebot.com |
| 236 | 2.28% | spider-178-154-163-30.yandex.com |
| 234 | 1.25% | sticker00.yandex.ru |
| 197 | 0.34% | 75-106-222-57.cust.wildblue.net |
| 189 | 0.63% | adsl-66-72-150-86.dsl.sfldmi.ameritech.net |
| 188 | 1.05% | 213.186.127.12.utel.net.ua |
| 183 | 4.31% | crawl-66-249-71-137.googlebot.com |
| 169 | 0.63% | d14-69-145-128.try.wideopenwest.com |
| 137 | 2.85% | spider98.yandex.ru |
| 130 | 1.51% | spider-199-21-99-94.yandex.com |
| 126 | 0.61% | svr101b05.asbnva1.hubpages.com |
| 122 | 0.56% | svr101b03.asbnva1.hubpages.com |
| 119 | 0.57% | svr101b04.asbnva1.hubpages.com |
| 98 | 0.10% | 220.181.94.227 |
| 87 | 0.08% | 108-64-176-84.lightspeed.livnmi.sbcglobal.net |
| 86 | 0.87% | 38.101.148.126 |
| 85 | 0.14% | crawl-66-249-71-114.googlebot.com |
| 84 | 1.04% | crawl-66-249-72-18.googlebot.com |
| 84 | 0.17% | c-71-234-9-60.hsd1.ct.comcast.net |
| 83 | 0.40% | svr101b02.asbnva1.hubpages.com |
| 77 | 0.04% | d149-67-210-178.col.wideopenwest.com |
| 75 | 1.11% | 57.232.238.178.static.giga-dns.com |
| 75 | 1.11% | 232.182.143.79.static.giga-dns.com |
| 73 | 0.56% | crawl-66-249-72-143.googlebot.com |
| 72 | 0.75% | adsl-98-94-226-24.ard.bellsouth.net |
| 69 | 0.33% | svr101b07.asbnva1.hubpages.com |
| 68 | 0.21% | 5.221.202.1.static.bjtelecom.net |
| 68 | 0.55% | crawl-66-249-71-172.googlebot.com |
| 65 | 0.31% | svr101b08.asbnva1.hubpages.com |
| 61 | 0.23% | d149-67-212-159.col.wideopenwest.com |
| 60 | 0.29% | svr101b06.asbnva1.hubpages.com |
| 56 | 0.10% | 173-202-222-178.dyn.centurytel.net |
| 53 | 0.01% | imparser11.yandex.ru |
| 52 | 0.29% | proxy.contentpatrol.de |
| 50 | 0.13% | d149-67-227-154.col.wideopenwest.com |
| 50 | 0.01% | 201.93.125.74.dail.lz.gs.dynamic.163data.com.cn |
| 47 | 0.02% | 89.90.125.74.dail.lz.gs.dynamic.163data.com.cn |
| 47 | 0.08% | ks380405.kimsufi.com |
| 6851 | 44.95% | [not listed: 1,791 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing queries, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 21 | apwu 480 481 |
| 13 | 480 481 |
| 6 | apwu480 |
| 6 | apwu 480 481 local |
| 5 | apwu 480 |
| 4 | 480 481 area local |
| 4 | apwu locals |
| 4 | detroit veterans day parade |
| 3 | what is a usps pse employee |
| 3 | 480 481 apwu |
| 2 | 480 483 apwu |
| 2 | postal support employee application |
| 2 | www.apwu480.org |
| 2 | can usps rehab employees be on otdl |
| 2 | the postal worker magazine |
| 2 | usps excessing |
| 2 | 480 apwu |
| 2 | apwu ferndale |
| 2 | apwu nifty jobs |
| 2 | excessed usps |
| 2 | labor day parade |
| 2 | apwu organization department |
| 2 | 2011 detroit veterans day parade |
| 1 | qpwu 480 481 local |
| 1 | rural carrier designation 74 0 |
| 1 | 48 481 apwu local |
| 1 | against h.r 1351 |
| 1 | how far can an impacted employee be excessed? usps |
| 1 | postal excessing 50 miles |
| 1 | pse romulus closing |
| 1 | lucy morton post office |
| 1 | saveamericaspostalservice.org |
| 1 | apwu 480.org |
| 1 | filing ca 2 |
| 1 | the american postal worker magazine |
| 1 | apwu pse |
| 1 | p.s.form 8039 processing time.com |
| 1 | owcp.dol.acs inc.com injury doctors |
| 1 | if u are a federal worker and the pay u cop for on the job injury has the dol approved ur claim then |
| 1 | usps tacs |
| 1 | postal support employee |
| 1 | creating a nifty position apwu |
| 1 | pse term usps |
| 1 | waiting for usps compensation number |
| 1 | usps ldc d/a |
| 1 | when the post office close the processing centers do the workers get layed off |
| 1 | reporting usps injury |
| 1 | metroplex employee assaulted |
| 1 | usps union steward time tacs |
| 1 | ereassign |
| 1 | metroplex michigan 480 |
| 1 | usps on the job injury |
| 1 | royal oak apwu |
| 1 | apwu veteran lower level |
| 1 | www.apwu.org what are the clerk craft coordinator duties |
| 1 | overtime equalization grievance usps |
| 1 | congressman lynch postal bill |
| 1 | post office maintenance craft excessing |
| 1 | usps tacs 7220 00 |
| 1 | apwu royal oak |
| 1 | can usps excess apwu employees more than 50 miles if an installation is consolidated |
| 1 | telephone number for the apwu union representative of montebello ca |
| 1 | cop usps |
| 1 | apwu request for information for 7.2 grievance |
| 1 | ross miller detroit |
| 1 | apwu vera 2012 |
| 1 | apwu pse greivance |
| 1 | apwu grievance & rebuttal |
| 1 | upwu 480 481 |
| 1 | example letters casual relationship ca2 owcp apwu |
| 1 | www.480481.org |
| 1 | crossfoot usps |
| 1 | non otdl arbitrator fletcher |
| 1 | apwu and mvs |
| 1 | steve woods apwu 480 |
| 1 | excessing facilities |
| 1 | ptf jobs in jeoprady |
| 1 | senator smeekens |
| 1 | apwu severance pay news |
| 1 | apwu what happen in 211 |
| 1 | apwu steve wood |
| 1 | kentucky apwu |
| 1 | 480 481 local union |
| 1 | affect3 program |
| 1 | marilyn mo merow apwu |
| 1 | tacs report code |
| 1 | usps pse faq |
| 1 | pse injured on the job usps |
| 1 | gaylordapwulocal |
| 1 | stephen lynch postal november this week |
| 1 | apwu480.org |
| 1 | usps custodian congresional bil |
| 1 | usps abolishing clerk bids grievane help |
| 1 | us postal worker john woods |
| 1 | apwu no layoff |
| 1 | usps installation vs facility |
| 1 | apwu 480483 |
| 1 | postal worker magazine |
| 1 | paul felton |
| 1 | postal ldc definitions |
| 1 | apwu maintenance excessing |
| 1 | apwu union campaign flyers |
| 1 | america's postal employees |
| 1 | excessing from michigan metroplex |
| 1 | xxx of local area |
| 1 | apwu excess installation seniority |
| 1 | usps michigan metroplex 483 |
| 1 | apwu stand on photos of delay mail |
| 1 | show list of apwu local |
| 1 | what is a pse employee for the usps |
| 1 | iowa state apwu website |
| 1 | apwu early buyout nov 2011 article 125 |
| 1 | apwu ntft |
| 1 | ferndale michigan mail delivery |
| 1 | apwu excess out of section |
| 1 | apwu buy out |
| 1 | bay peninsula apwu local 71 |
| 1 | 480 apwu local |
| 1 | apwu 481 |
| 1 | how long do you have to report an injury at usps work |
| 1 | apwu function 4 operations and ldc |
| 1 | apwu royal oak michigan |
| 1 | apwu in mi |
| 1 | article 31 section 3 apwu |
| 1 | apwu clerk craft director joe paul january 2012 |
| 1 | postal union 480 481 area local |
| 1 | thelettercarriernetwork |
| 1 | eric morton wixom |
| 1 | lower level assignment of maintenance jobs |
| 1 | apwu ferndale mi |
| 1 | paul felton action |
| 1 | how excess apwu veteran |
| 1 | el 505 usps |
| 1 | usps excessing and seniority |
| 1 | who to call for apwu conract questions |
| 1 | apwu union lansing michigan |
| 1 | 480/481 apwu |
| 1 | apwu 480 483 |
| 1 | american postal worker magazine |
| 1 | usps mvs driver stopped at local store with postal vehicle |
| 1 | non scheduled cross foot |
| 1 | excessing mechanic usps |
| 1 | apwu michigan |
| 1 | how to write a narrative statement for an occupational disease |
| 1 | apwu 480 royal oak |
| 1 | usps/apwu updated grievanceson ntft |
| 1 | apwu local |
| 1 | ntft apwu |
| 1 | apwu excessing maintenance test score |
| 1 | usps disability retirement nys tax |
| 1 | what if your injury lasts longer than 45 days with you still get cop with usps |
| 1 | cwa workers |
| 1 | apwu pse clerk |
| 1 | what effect will closing 3 700 post offices cause |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words with at least 5 requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 102 | apwu |
| 65 | 480 |
| 53 | 481 |
| 36 | usps |
| 20 | local |
| 16 | postal |
| 14 | the |
| 11 | pse |
| 10 | excessing |
| 9 | employee |
| 8 | for |
| 8 | parade |
| 8 | day |
| 8 | what |
| 7 | a |
| 7 | michigan |
| 7 | detroit |
| 7 | worker |
| 6 | area |
| 6 | of |
| 6 | on |
| 6 | veterans |
| 6 | union |
| 6 | injury |
| 6 | apwu480 |
| 5 | is |
| 5 | magazine |
| 407 | [not listed: 278 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1312 | 723 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 501 | 493 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 787 | 461 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 1008 | 386 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 668 | 278 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 380 | 238 | Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+) |
| 644 | 211 | Apache-HttpClient/4.1.1 (java 1.5) |
| 692 | 205 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 144 | 144 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5 |
| 213 | 142 | Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+) |
| 266 | 96 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 165 | 86 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; NISSC; .NET CLR 1.0.3705; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; NISSC; NISSC) |
| 189 | 85 | Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/) |
| 104 | 80 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 845 | 79 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 94 | 79 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 76 | 74 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 68 | 64 | Java/1.6.0_04 |
| 84 | 57 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; yie8) |
| 73 | 47 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 |
| 41 | 41 | Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html) |
| 38 | 36 | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) |
| 1999 | 35 | Mozilla/4.0 (compatible;) |
| 31 | 31 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90) |
| 30 | 30 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
| 32 | 30 | msnbot/2.0b (+http://search.msn.com/msnbot.htm)._ |
| 29 | 28 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 48 | 27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 50 | 27 | Mozilla/5.0/Nutch-1.1 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.13) |
| 28 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51 |
| 228 | 26 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; .NET4.0C) |
| 52 | 26 | YahooCacheSystem |
| 28 | 25 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3 |
| 34 | 24 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.75 Safari/535.7 |
| 31 | 24 | Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
| 23 | 23 | W3C_Validator/1.2 |
| 85 | 23 | Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html) |
| 95 | 22 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) |
| 112 | 21 | Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0 |
