Web Server Statistics for APWU 480-481 Area Local SiteProgram started on Thu, May 17 2012 at 12:03 AM.
Analyzed requests from Fri, Feb 17 2012 at 12:23 AM to Wed, May 16 2012 at 12:00 AM (88.98 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending May 17 2012 at 12:03 AM.
Successful requests: 16,189 (1,095)
Average successful requests per day: 181 (156)
Successful requests for pages: 5,946 (376)
Average successful requests for pages per day: 66 (53)
Failed requests: 1,424 (4)
Redirected requests: 3,027 (170)
Distinct files requested: 358 (211)
Distinct hosts served: 1,672 (245)
Corrupt logfile lines: 842
Unwanted logfile entries: 191,539
Data transferred: 1.32 gigabytes (95.57 megabytes)
Average data transferred per day: 15.18 megabytes (13.65 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 60 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2012 | 1827 | 627 | ![]() ![]() ![]() |
| Mar 2012 | 5926 | 2184 | ![]() ![]() ![]() |
| Apr 2012 | 5141 | 2005 | ![]() ![]() |
| May 2012 | 3295 | 1130 | ![]() ![]() ![]() |
Busiest month: Mar 2012 (2,184 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 20 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Feb/12/12 | 292 | 115 | ![]() ![]() |
| Feb/19/12 | 831 | 326 | ![]() ![]() |
| Feb/26/12 | 1099 | 378 | ![]() ![]() ![]() |
| Mar/ 4/12 | 748 | 338 | ![]() ![]() |
| Mar/11/12 | 1643 | 622 | ![]() |
| Mar/18/12 | 1537 | 480 | ![]() ![]() |
| Mar/25/12 | 1603 | 552 | ![]() ![]() ![]() |
| Apr/ 1/12 | 1439 | 514 | ![]() ![]() ![]() |
| Apr/ 8/12 | 1250 | 398 | ![]() ![]() |
| Apr/15/12 | 1092 | 496 | ![]() ![]() ![]() |
| Apr/22/12 | 1170 | 534 | ![]() ![]() ![]() ![]() |
| Apr/29/12 | 1616 | 465 | ![]() ![]() |
| May/ 6/12 | 1292 | 560 | ![]() ![]() ![]() |
| May/13/12 | 577 | 168 | ![]() ![]() |
Busiest week: week beginning Mar/11/12 (622 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 4 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Apr/ 4/12 | 117 | 57 | ![]() ![]() ![]() ![]() |
| Apr/ 5/12 | 0 | 0 | |
| Apr/ 6/12 | 133 | 71 | ![]() ![]() |
| Apr/ 7/12 | 178 | 115 | ![]() ![]() ![]() ![]() |
| Apr/ 8/12 | 163 | 63 | ![]() |
| Apr/ 9/12 | 223 | 41 | ![]() ![]() ![]() |
| Apr/10/12 | 0 | 0 | |
| Apr/11/12 | 166 | 84 | ![]() ![]() ![]() |
| Apr/12/12 | 303 | 85 | ![]() ![]() ![]() |
| Apr/13/12 | 278 | 58 | ![]() ![]() ![]() ![]() |
| Apr/14/12 | 117 | 67 | ![]() ![]() |
| Apr/15/12 | 190 | 64 | ![]() |
| Apr/16/12 | 1 | 0 | |
| Apr/17/12 | 137 | 64 | ![]() |
| Apr/18/12 | 236 | 116 | ![]() ![]() ![]() ![]() |
| Apr/19/12 | 244 | 135 | ![]() ![]() |
| Apr/20/12 | 190 | 72 | ![]() ![]() |
| Apr/21/12 | 94 | 45 | ![]() ![]() |
| Apr/22/12 | 148 | 66 | ![]() ![]() |
| Apr/23/12 | 215 | 141 | ![]() ![]() |
| Apr/24/12 | 163 | 48 | ![]() ![]() |
| Apr/25/12 | 214 | 76 | ![]() ![]() ![]() |
| Apr/26/12 | 183 | 109 | ![]() ![]() ![]() |
| Apr/27/12 | 115 | 40 | ![]() ![]() |
| Apr/28/12 | 132 | 54 | ![]() ![]() ![]() |
| Apr/29/12 | 190 | 63 | ![]() |
| Apr/30/12 | 0 | 0 | |
| May/ 1/12 | 176 | 75 | ![]() ![]() ![]() |
| May/ 2/12 | 375 | 60 | ![]() ![]() ![]() ![]() |
| May/ 3/12 | 364 | 106 | ![]() ![]() ![]() ![]() |
| May/ 4/12 | 129 | 49 | ![]() ![]() ![]() |
| May/ 5/12 | 382 | 112 | ![]() ![]() ![]() |
| May/ 6/12 | 158 | 83 | ![]() ![]() ![]() |
| May/ 7/12 | 261 | 101 | ![]() ![]() ![]() |
| May/ 8/12 | 163 | 72 | ![]() ![]() |
| May/ 9/12 | 192 | 96 | ![]() ![]() |
| May/10/12 | 216 | 79 | ![]() ![]() |
| May/11/12 | 160 | 75 | ![]() ![]() ![]() |
| May/12/12 | 142 | 54 | ![]() ![]() ![]() |
| May/13/12 | 138 | 58 | ![]() ![]() ![]() ![]() |
| May/14/12 | 272 | 48 | ![]() ![]() |
| May/15/12 | 167 | 62 | ![]() |
Busiest day: Mar/12/12 (141 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2007 | 777 | ![]() |
| Mon | 3070 | 918 | ![]() ![]() ![]() |
| Tue | 2145 | 764 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 2593 | 984 | ![]() ![]() |
| Thu | 2234 | 794 | ![]() |
| Fri | 1933 | 768 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 2207 | 941 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 556 | 245 | ![]() ![]() ![]() ![]() ![]() |
| 1 | 389 | 172 | ![]() ![]() ![]() |
| 2 | 455 | 238 | ![]() ![]() ![]() ![]() |
| 3 | 508 | 215 | ![]() ![]() ![]() ![]() |
| 4 | 419 | 217 | ![]() ![]() ![]() |
| 5 | 475 | 198 | ![]() ![]() ![]() |
| 6 | 383 | 216 | ![]() ![]() ![]() ![]() |
| 7 | 865 | 308 | ![]() ![]() ![]() ![]() |
| 8 | 1080 | 302 | ![]() ![]() ![]() |
| 9 | 714 | 274 | ![]() ![]() ![]() |
| 10 | 698 | 255 | ![]() |
| 11 | 670 | 278 | ![]() ![]() ![]() |
| 12 | 753 | 219 | ![]() ![]() ![]() |
| 13 | 928 | 215 | ![]() ![]() ![]() ![]() |
| 14 | 697 | 239 | ![]() ![]() ![]() ![]() |
| 15 | 669 | 235 | ![]() ![]() ![]() ![]() |
| 16 | 937 | 345 | ![]() ![]() ![]() |
| 17 | 669 | 266 | ![]() ![]() |
| 18 | 1165 | 311 | ![]() ![]() ![]() ![]() |
| 19 | 580 | 214 | ![]() ![]() ![]() ![]() |
| 20 | 576 | 291 | ![]() ![]() ![]() |
| 21 | 714 | 244 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 727 | 248 | ![]() ![]() ![]() ![]() ![]() |
| 23 | 562 | 201 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 7394 | 57.99% | .com (Commercial) |
| 3897 | 21.08% | .net (Networks) |
| 2380 | 12.14% | .gov (US Government) |
| 1742 | 5.57% | [unresolved numerical addresses] |
| 90 | 1.19% | .ua (Ukraine) |
| 187 | 0.59% | .ru (Russia) |
| 175 | 0.42% | .de (Germany) |
| 90 | 0.25% | .org (Non Profit Making Organizations) |
| 45 | 0.21% | .cz (Czech Republic) |
| 25 | 0.11% | .jp (Japan) |
| 10 | 0.07% | [unknown domain] |
| 34 | 0.05% | .ro (Romania) |
| 16 | 0.05% | .no (Norway) |
| 16 | 0.05% | .sc (Seychelles) |
| 14 | 0.04% | .fr (France) |
| 19 | 0.03% | .br (Brazil) |
| 8 | 0.01% | .edu (US Higher Education) |
| 4 | 0.01% | .io (British Indian Ocean Territory) |
| 4 | 0.01% | .pl (Poland) |
| 4 | 0.01% | .at (Austria) |
| 4 | 0.01% | .tw (Taiwan) |
| 3 | 0.01% | .co (Colombia) |
| 2 | 0.01% | .arpa (Arpanet) |
| 4 | 0.01% | .fi (Finland) |
| 4 | 0.01% | .nl (Netherlands) |
| 1 | 0.01% | .id (Indonesia) |
| 4 | 0.01% | .in (India) |
| 3 | 0.01% | .se (Sweden) |
| 2 | 0.01% | .it (Italy) |
| 1 | 0.01% | .info (Informational) |
| 1 | 0.01% | .au (Australia) |
| 1 | 0.01% | .md (Moldova) |
| 1 | 0.01% | .sk (Slovakia) |
| 2 | .by (Belarus) | |
| 1 | .ar (Argentina) | |
| 1 | .mx (Mexico) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2369 | 12.14% | usps.gov |
| 1596 | 16.72% | msn.com |
| 1074 | 3.32% | hubpages.com |
| 889 | 16.91% | amazonaws.com |
| 835 | 2.63% | sbcglobal.net |
| 795 | 6.77% | googlebot.com |
| 748 | 6.60% | yandex.com |
| 660 | 0.77% | bellsouth.net |
| 493 | 2.12% | wideopenwest.com |
| 421 | 3.32% | comcast.net |
| 416 | 0.64% | baidu.com |
| 257 | 0.35% | frontiernet.net |
| 253 | 1.20% | 123 |
| 227 | 1.17% | 38 |
| 219 | 0.67% | yahoo.com |
| 209 | 2.65% | verizon.net |
| 184 | 0.12% | wowrack.com |
| 181 | 0.98% | 220.181 |
| 166 | 0.20% | 69 |
| 162 | 0.92% | lyse.net |
| 4035 | 19.80% | [not listed: 324 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 981 | 3.79% | gk-west-23.srvs.usps.gov |
| 782 | 3.82% | gk-west-25.srvs.usps.gov |
| 742 | 6.57% | spider-199-21-99-94.yandex.com |
| 500 | 0.60% | adsl-184-39-189-220.clt.bellsouth.net |
| 402 | 2.10% | gk-west-24.srvs.usps.gov |
| 256 | 0.40% | 108-239-106-241.lightspeed.livnmi.sbcglobal.net |
| 255 | 0.35% | 74-37-167-189.br1.sho.az.frontiernet.net |
| 179 | 0.08% | 208-115-111-67-reverse.wowrack.com |
| 162 | 0.92% | 58.79-161-20.customer.lyse.net |
| 162 | 3.22% | s0106602ad0902318.vc.shawcable.net |
| 157 | 0.77% | 38.101.148.126 |
| 155 | 0.62% | msnbot-207-46-13-50.search.msn.com |
| 151 | 0.16% | adsl-98-88-174-90.asm.bellsouth.net |
| 148 | 0.45% | svr101b04.asbnva1.hubpages.com |
| 146 | 0.27% | 5.221.202.1.static.bjtelecom.net |
| 142 | 0.08% | 208.115.113.83 |
| 141 | 2.93% | ec2-107-20-14-98.compute-1.amazonaws.com |
| 141 | 3.16% | ec2-184-73-63-212.compute-1.amazonaws.com |
| 141 | 3.16% | ec2-107-22-54-166.compute-1.amazonaws.com |
| 141 | 3.16% | ec2-107-21-147-209.compute-1.amazonaws.com |
| 141 | 3.16% | ec2-204-236-221-97.compute-1.amazonaws.com |
| 134 | 5.44% | msnbot-65-52-109-62.search.msn.com |
| 132 | 0.41% | svr101b11.asbnva1.hubpages.com |
| 131 | 0.16% | 76-217-171-37.lightspeed.livnmi.sbcglobal.net |
| 129 | 0.26% | adsl-66-72-150-86.dsl.sfldmi.ameritech.net |
| 128 | 0.39% | d149-67-227-154.col.wideopenwest.com |
| 128 | 0.41% | msnbot-65-52-110-152.search.msn.com |
| 127 | 1.47% | crawl-66-249-72-38.googlebot.com |
| 122 | 0.38% | svr101b02.asbnva1.hubpages.com |
| 122 | 0.38% | svr101b05.asbnva1.hubpages.com |
| 120 | 0.37% | svr101b03.asbnva1.hubpages.com |
| 117 | 0.63% | crawl-66-249-72-91.googlebot.com |
| 114 | 0.35% | svr101b09.asbnva1.hubpages.com |
| 110 | 0.35% | svr101b10.asbnva1.hubpages.com |
| 103 | 0.24% | d14-69-14-130.try.wideopenwest.com |
| 101 | 0.89% | adsl-99-48-10-178.dsl.sfldmi.sbcglobal.net |
| 99 | 1.14% | crawl-66-249-71-181.googlebot.com |
| 96 | 0.30% | msnbot-207-46-204-242.search.msn.com |
| 96 | 0.29% | svr101b07.asbnva1.hubpages.com |
| 95 | 1.73% | gk-east-25.srvs.usps.gov |
| 94 | 0.03% | ql1fwhide.rockfin.com |
| 92 | 0.32% | 123.126.50.75 |
| 92 | 1.38% | msnbot-207-46-199-50.search.msn.com |
| 91 | 0.80% | crawl-66-249-71-233.googlebot.com |
| 86 | 0.30% | crawl-66-249-73-9.googlebot.com |
| 84 | 0.30% | d47-69-100-218.try.wideopenwest.com |
| 83 | 0.33% | sticker00.yandex.ru |
| 82 | 1.15% | 213.186.119.131.utel.net.ua |
| 80 | 0.09% | 212.sub-166-250-98.myvzw.com |
| 76 | 0.25% | svr101b08.asbnva1.hubpages.com |
| 7100 | 39.66% | [not listed: 1,622 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing queries, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 22 | apwu 480 481 |
| 11 | 480 481 |
| 7 | apwu 480 |
| 6 | american postal worker magazine |
| 4 | apwu480 |
| 3 | apwu |
| 3 | excessed maintenance employees |
| 3 | apwu local 480 |
| 3 | apwu 480 481 local |
| 3 | ntft arbitration |
| 3 | apwu.org |
| 2 | postal support employee application |
| 2 | larry miller marine officer |
| 2 | www.apwu480.org |
| 2 | the american postal worker magazine |
| 2 | gary guffey |
| 2 | 480 481 apwu |
| 2 | apwu news bulletin |
| 2 | the postal worker magazine |
| 2 | 480 481 area local |
| 2 | john marcotte apwu |
| 2 | postal support employees health insurance |
| 1 | usps to layoff worker may 15 2012 |
| 1 | rural carrier grievance decisions |
| 1 | mail processing center closing/ letter carrier |
| 1 | owcp ca 7 approval |
| 1 | apwu when will the senateā%80%99s postal reform bill april 2012 be voted on |
| 1 | pse scheme training apwu |
| 1 | amendment to force usps eligible to retire |
| 1 | where is metroplex post office 480 |
| 1 | the american postal worker |
| 1 | usps severance pay 2012 |
| 1 | usps buyout rumors 2012 |
| 1 | apwu los angeles area local |
| 1 | apwu480.org/dloads/apwumagmarchapril |
| 1 | what does orion metroplex |
| 1 | podamirowo 480 481 |
| 1 | transfer from clerk craft to letter carrier |
| 1 | apwu tranferring to carrer |
| 1 | ereassign and seniority |
| 1 | apwu/royal oak |
| 1 | apwu ca 2 rights with dol |
| 1 | plymouth post office michigan kevin osak |
| 1 | 48381 late post office mail tax return april 17 2012 |
| 1 | usps occupational disease cases |
| 1 | apwu rural carriers union representatives in modesto ca |
| 1 | miller fers |
| 1 | michigan metroplex |
| 1 | postal support employee |
| 1 | roscoe a woods |
| 1 | guide for ps form 50 |
| 1 | the american postal worker magazine march 2012 |
| 1 | what cities are included in metroplex mi 480 |
| 1 | usps buyout clerk |
| 1 | usps consolidation rules 480 481 |
| 1 | apwu detroit area local |
| 1 | usps reporting work injury |
| 1 | ldc clock rings for the usps |
| 1 | www.apwu hp.com geargia |
| 1 | cliff guffey picture |
| 1 | apwu supported amendments |
| 1 | clerk transfer to letter carrier |
| 1 | 480 481apwu |
| 1 | apwu pse grievance process |
| 1 | is there a test for postal support employee level 20 |
| 1 | lead clerk ps 7 |
| 1 | apwu maintenance an lateral move as a promotion |
| 1 | c span live congress decide on postal service |
| 1 | pwu news bulletin |
| 1 | usps/ca 1/ca 17/supervisor/greivance |
| 1 | 2010 2015 apwu cba article 38 pecking order filling vacant duty assignment |
| 1 | apwu early retiremet news 2012 |
| 1 | darrell issa congressional district mail processing closures |
| 1 | american postal worker mike morris |
| 1 | john bernovich |
| 1 | did congress cause the postal service to be broke? |
| 1 | steve wood aids royal oak mi |
| 1 | usfemale usps employees in highland township michigan |
| 1 | apwu prime time for new employee |
| 1 | open season for postal jobs |
| 1 | rural route relief day assignments |
| 1 | ereassign and senority |
| 1 | flonetta morris southfield mi |
| 1 | if a postal employee switches crafts do they lose their no layoff protection |
| 1 | americanpostalworkersunionroyaloakmichigan |
| 1 | apwu 7.2 and accountable cage |
| 1 | www.usps/603handbook |
| 1 | ratio for lead mail processing clerk |
| 1 | apwu burris don't go |
| 1 | apwu ferndale michigan |
| 1 | john p.smeekens |
| 1 | 480 481 unioin |
| 1 | roscoe woods apwu |
| 1 | usps tacs hours codes |
| 1 | postal carriers protest warren michigan |
| 1 | detroit postal rallies april 2012 |
| 1 | postal support employees health benefits |
| 1 | flonetta morris |
| 1 | ldc/designation activity codes |
| 1 | apwu ferndale |
| 1 | can ftr postal workers be layed off |
| 1 | usps rmss test sites |
| 1 | michigan apwu |
| 1 | postal support employee pse |
| 1 | what postal processing centers in michigan are slated to be closed |
| 1 | apwu training sop |
| 1 | darrel issa versus the apwu |
| 1 | apwu lansing |
| 1 | how much break time apwu |
| 1 | metroplex 480 michigan |
| 1 | ed gibbs apwu |
| 1 | apwu mou contract clean small |
| 1 | apwu usps what will happen after may 15 2012 |
| 1 | pay scale for non traditional postal employees |
| 1 | duty reassignment |
| 1 | apwu bernard c timmerman |
| 1 | detroit apwu union |
| 1 | apwu ca 2 filing |
| 1 | s 1789 owcp |
| 1 | apwu clerk pay scale 2012 |
| 1 | post office life insurance for joining |
| 1 | detroit mi apwu |
| 1 | apwu 480 481 org |
| 1 | postal clerks union local 480 |
| 1 | has apwu been notifed of which plants will be consolidated in the summer of 2012 |
| 1 | switching from clerk craft to maint craft for usps |
| 1 | usps eastern area list of employees to be excessed in 2012 |
| 1 | apwu480/483 |
| 1 | dept of labor workers comp narrative |
| 1 | schedule changes for apwu |
| 1 | apwu news bulletin cliff guffey |
| 1 | who decides if the injury was on the job or not with the usps |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words with at least 5 requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 79 | apwu |
| 59 | 480 |
| 44 | 481 |
| 32 | postal |
| 16 | usps |
| 14 | the |
| 14 | worker |
| 12 | 2012 |
| 11 | magazine |
| 11 | american |
| 11 | local |
| 10 | to |
| 10 | for |
| 9 | employees |
| 8 | michigan |
| 8 | support |
| 7 | employee |
| 7 | clerk |
| 6 | in |
| 6 | be |
| 5 | area |
| 5 | news |
| 5 | metroplex |
| 410 | [not listed: 282 search terms] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1414 | 576 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 525 | 480 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1074 | 397 | Apache-HttpClient/4.1.1 (java 1.5) |
| 871 | 340 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 417 | 269 | Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+) |
| 517 | 182 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 164 | 164 | Java/1.5.0_12 |
| 327 | 138 | Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com) |
| 442 | 127 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 130 | 123 | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) |
| 1232 | 108 | Mozilla/4.0 (compatible;) |
| 93 | 93 | Mozilla/5.0 (compatible; JikeSpider; +http://shoulu.jike.com/spider.html) |
| 107 | 90 | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B117 Safari/6531.22.7 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
| 176 | 88 | YahooCacheSystem |
| 86 | 82 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 600 | 79 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 564 | 76 | GSLFbot |
| 249 | 73 | EC2LinkFinder |
| 77 | 72 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 1005 | 70 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; NISSC; .NET CLR 1.0.3705; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; NISSC; NISSC) |
| 68 | 63 | Java/1.6.0_04 |
| 97 | 57 | Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/) |
| 53 | 53 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322) |
| 157 | 51 | Mozilla/5.0 (compatible; discobot/2.0; +http://discoveryengine.com/discobot.html) |
| 50 | 49 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.3; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 81 | 38 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
| 162 | 38 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 60 | 37 | Aboundex/0.2 (http://www.aboundex.com/crawler/) |
| 108 | 36 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) |
| 69 | 35 | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) |
| 34 | 34 | Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4 |
| 58 | 34 | Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0 |
| 36 | 32 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) |
| 53 | 32 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; .NET4.0C) |
| 33 | 31 | Java/1.6.0_22 |
| 32 | 30 | Java/1.6.0_29 |
| 32 | 29 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) |
| 29 | 29 | Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620 |
| 25 | 25 | Mozilla/5.0 (compatible) |
| 27 | 24 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24 |
| 4731 | 1513 | [not listed: 667 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6311 | 2664 | Netscape (compatible) |
| 2 | 4711 | 1129 | MSIE |
| 1079 | 394 | MSIE/8 | |
| 2136 | 356 | MSIE/7 | |
| 380 | 234 | MSIE/6 | |
| 1107 | 138 | MSIE/9 | |
| 8 | 6 | MSIE/10 | |
| 1 | 1 | MSIE/5 | |
| 3 | 598 | 404 | Safari |
| 254 | 157 | Safari/535 | |
| 107 | 90 | Safari/6531 | |
| 72 | 52 | Safari/533 | |
| 53 | 37 | Safari/7534 | |
